| MDL | MFCD00043546 |
|---|---|
| Molecular Weight | 173.55 |
| Molecular Formula | C6H4ClNO3 |
| Boiling Point | - |
| SMILES | OC1=CC(=C(Cl)C=C1)[N+]([O-])=O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H317-H318-H410 |
| Precautionary Statements: | P261-P264-P270-P272-P273-P280-P301+P312+P330-P302+P352-P305+P351+P338+P310-P333+P313-P391-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |


