| MDL | MFCD00077322 |
|---|---|
| Molecular Weight | 473.39 |
| Molecular Formula | C25H15NO9 |
| Boiling Point | - |
| SMILES | O=C1OC2(C3=C(OC4=C2C=CC(O)=C4)C=C(O)C=C3)C5=C1C=C(C(ON6C(CCC6=O)=O)=O)C=C5 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
