| MDL | MFCD00191305 |
|---|---|
| Molecular Weight | 204.31 |
| Molecular Formula | C13H20N2 |
| Boiling Point | - |
| SMILES | CCNC1CN(CC2=CC=CC=C2)CC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501 |
| UN #: | 3259 |
| Class: | 8 |
| Packing Group: | Ⅲ |
