| MDL | MFCD00022139 |
|---|---|
| Molecular Weight | 208.32 |
| Molecular Formula | C11H16N2S |
| Boiling Point | - |
| SMILES | S=C(NC1=CC=CC=C1)NCCCC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H317-H402 |
| Precautionary Statements: | P261-P264-P270-P272-P273-P280-P301+P310+P330-P302+P352+P333+P313+P362+P364-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅱ |


