| MDL | MFCD10686611 |
|---|---|
| Molecular Weight | 213.23 |
| Molecular Formula | C10H15NO4 |
| Boiling Point | - |
| SMILES | O=C(C1N(C(OC(C)(C)C)=O)CC=C1)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
