| MDL | MFCD00015187 |
|---|---|
| Molecular Weight | 148.24 |
| Molecular Formula | C11H16 |
| Boiling Point | - |
| SMILES | CCC(C1=CC=CC=C1)(C)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H303-H411-H225 |
| Precautionary Statements: | P501-P273-P240-P210-P233-P243-P241-P242-P280-P370+P378-P312-P391-P303+P361+P353-P403+P235 |
| UN #: | 3295 |
| Class: | 3 |
| Packing Group: | Ⅲ |

