| MDL | MFCD00623588 |
|---|---|
| Molecular Weight | 133.60 |
| Molecular Formula | C4H4ClNS |
| Boiling Point | - |
| SMILES | ClCC1=CSC=N1 |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H311-H302-H314-H317-H341-H411 |
| Precautionary Statements: | P501-P273-P272-P260-P270-P202-P201-P264-P280-P391-P308+P313-P361+P364-P303+P361+P353-P333+P313-P301+P330+P331-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P405 |
| UN #: | 2922 |
| Class: | 8,6.1 |
| Packing Group: | Ⅱ |



