| MDL | MFCD04971833 |
|---|---|
| Molecular Weight | 229.68 |
| Molecular Formula | C9H8ClNO2S |
| Boiling Point | - |
| SMILES | COC1C=C2C(N=C(S2)Cl)=C(OC)C=1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
