| MDL | MFCD00044671 |
|---|---|
| Molecular Weight | 231.89 |
| Molecular Formula | C6H2Cl4O |
| Boiling Point | - |
| SMILES | OC1=C(Cl)C(Cl)=CC(Cl)=C1Cl |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335-H413 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



