| MDL | MFCD02683200 |
|---|---|
| Molecular Weight | 229.32 |
| Molecular Formula | C12H23NO3 |
| Boiling Point | - |
| SMILES | CC(C)(C)OC(=O)N1CCCC[C@H]1CCO |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H320-H400 |
| Precautionary Statements: | P264-P270-P273-P301+P310+P330-P305+P351+P338-P337+P313-P391-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

