| MDL | MFCD09027317 |
|---|---|
| Molecular Weight | 343.21 |
| Molecular Formula | C18H15BrO2 |
| Boiling Point | - |
| SMILES | COC1=CC2=CC=C(OCC3=CC=CC=C3)C(Br)=C2C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
