| MDL | MFCD18804718 |
|---|---|
| Molecular Weight | 150.22 |
| Molecular Formula | C9H14N2 |
| Boiling Point | - |
| SMILES | NC1=CC=C(CCC)C=C1N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H312-H332-H412 |
| Precautionary Statements: | P261-P264-P270-P271-P273-P280-P302+P352-P304+P340-P310-P330-P363-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
