| MDL | MFCD16039461 |
|---|---|
| Molecular Weight | 185.22 |
| Molecular Formula | C9H15NO3 |
| Boiling Point | - |
| SMILES | O=C(N1CCOC=C1)OC(C)(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
