| MDL | MFCD11858307 |
|---|---|
| Molecular Weight | 165.19 |
| Molecular Formula | C9H11NO2 |
| Boiling Point | - |
| SMILES | CC(C1=CC(OC)=CC=C1N)=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H341-H351 |
| Precautionary Statements: | P201-P301+P310-P305+P351+P338-P308+P313 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



