| MDL | MFCD23106321 |
|---|---|
| Molecular Weight | 297.15 |
| Molecular Formula | C12H13BrN2O2 |
| Boiling Point | - |
| SMILES | OC1=CC2=CN(C3CCCCO3)N=C2C=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
