| MDL | MFCD00001598 |
|---|---|
| Molecular Weight | 140.09 |
| Molecular Formula | C6H4O4 |
| Boiling Point | - |
| SMILES | O=C(C(O)=C1)C=C(O)C1=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
