| MDL | MFCD14607921 |
|---|---|
| Molecular Weight | 217.26 |
| Molecular Formula | C13H15NO2 |
| Boiling Point | - |
| SMILES | N#CC1(C2=CC=CC(OC)=C2)CCOCC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P310+P330-P302+P352-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | 3439 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
