| MDL | MFCD07371504 |
|---|---|
| Molecular Weight | 247.04 |
| Molecular Formula | C8H7BrO4 |
| Boiling Point | - |
| SMILES | O=C(OC)C1=CC(Br)=C(O)C=C1O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
