| MDL | MFCD30834072 |
|---|---|
| Molecular Weight | 266.12 |
| Molecular Formula | C14H20BFO3 |
| Boiling Point | - |
| SMILES | CC1=CC(OC)=C(B2OC(C)(C)C(C)(C)O2)C(F)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
