| MDL | MFCD02727713 |
|---|---|
| Molecular Weight | 309.98 |
| Molecular Formula | C9H10Br2O2 |
| Boiling Point | - |
| SMILES | COC1=C(OC)C=C(Br)C(CBr)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P363-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅱ |

