| MDL | MFCD20257403 |
|---|---|
| Molecular Weight | 277.16 |
| Molecular Formula | C14H13BrO |
| Boiling Point | - |
| SMILES | BrCCC1=CC=CC(OC2=CC=CC=C2)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331-H341 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P301+P310+P330-P302+P352+P312-P305+P351+P338-P314-P332+P313-P337+P313-P391-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

