| MDL | MFCD09263310 |
|---|---|
| Molecular Weight | 262.39 |
| Molecular Formula | C15H26N4 |
| Boiling Point | - |
| SMILES | N1(CC2=CC=CC=C2)CCNCCNCCNCC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
