| MDL | MFCD00451096 |
|---|---|
| Molecular Weight | 239.70 |
| Molecular Formula | C15H10ClN |
| Boiling Point | - |
| SMILES | ClC1=NC2=CC=CC=C2C(C3=CC=CC=C3)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335-H412 |
| Precautionary Statements: | P261-P264-P270-P271-P273-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
