| MDL | MFCD29472394 |
|---|---|
| Molecular Weight | 276.09 |
| Molecular Formula | C8H10BrN3O3 |
| Boiling Point | - |
| SMILES | O=[N+](C1=C(Br)C=NN1C2CCCCO2)[O-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
