| MDL | MFCD00225470 |
|---|---|
| Molecular Weight | 182.22 |
| Molecular Formula | C12H10N2 |
| Boiling Point | - |
| SMILES | NN1C2=C(C3=C1C=CC=C3)C=CC=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H315-H319-H332-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
