| MDL | MFCD00013863 |
|---|---|
| Molecular Weight | 165.21 |
| Molecular Formula | C8H7NOS |
| Boiling Point | - |
| SMILES | CSC1=CC(N=C=O)=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P301+P310-P305+P351+P338-P402+P404 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

