| MDL | MFCD00008576 |
|---|---|
| Molecular Weight | 159.23 |
| Molecular Formula | C11H13N |
| Boiling Point | - |
| SMILES | C#CCN(CC1=CC=CC=C1)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H301+H311+H331-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338-P312 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
