| MDL | MFCD09742315 |
|---|---|
| Molecular Weight | 224.27 |
| Molecular Formula | C13H12N4 |
| Boiling Point | - |
| SMILES | NCC1=C(N2C=NC3=C2C=CC=C3)N=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
