| MDL | MFCD00041059 |
|---|---|
| Molecular Weight | 195.24 |
| Molecular Formula | C9H9NO2S |
| Boiling Point | - |
| SMILES | COC1=CC=C(OC)C(N=C=S)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H317-H319-H330-H334-H335-H351-H412 |
| Precautionary Statements: | P201-P202-P260-P264-P271-P272-P273-P280-P284-P302+P352-P304+P340+P310-P305+P351+P338-P308+P313-P333+P313-P337+P313-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

