| MDL | MFCD12401631 |
|---|---|
| Molecular Weight | 318.40 |
| Molecular Formula | C11H14BBrClNO2 |
| Boiling Point | - |
| SMILES | CC1(C)C(C)(C)OB(C2=CC=C(Br)N=C2Cl)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301 |
| Precautionary Statements: | P264-P270-P301+P310+P330-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
