| MDL | MFCD00270115 |
|---|---|
| Molecular Weight | 259.10 |
| Molecular Formula | C10H11BrO3 |
| Boiling Point | - |
| SMILES | O=C(OC)C1=CC=C(CBr)C(OC)=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H317-H410 |
| Precautionary Statements: | P501-P261-P273-P272-P264-P280-P302+P352-P391-P362+P364-P333+P313-P305+P351+P338+P310 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |


