| MDL | MFCD10696318 |
|---|---|
| Molecular Weight | 261.08 |
| Molecular Formula | C13H16BNO4 |
| Boiling Point | - |
| SMILES | OB(O)C1=CCN(CC1)C(=O)OCC1=CC=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
