| MDL | MFCD00017832 |
|---|---|
| Molecular Weight | 376.13 |
| Molecular Formula | C12H8Br2S2 |
| Boiling Point | - |
| SMILES | BrC1=CC=C(SSC2=CC=C(Br)C=C2)C=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H335-H410 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P332+P313-P362-P403+P233-P405-P501-P273-P391 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |


