| MDL | MFCD23110771 |
|---|---|
| Molecular Weight | 214.26 |
| Molecular Formula | C14H14O2 |
| Boiling Point | - |
| SMILES | CC1=C(C=C(C=C1)O)OCC2=CC=CC=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P302+P352-P305+P351+P338-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
