| MDL | MFCD09043312 |
|---|---|
| Molecular Weight | 149.24 |
| Molecular Formula | C10H15N |
| Boiling Point | - |
| SMILES | CC(NC)C1=CC=CC=C1C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H335-H314-H227 |
| Precautionary Statements: | P210-P260-P264-P270-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅱ |

