| MDL | MFCD01861900 |
|---|---|
| Molecular Weight | 90.14 |
| Molecular Formula | C3H6OS |
| Boiling Point | - |
| SMILES | CCC(O)=S |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314-H225 |
| Precautionary Statements: | P501-P240-P210-P233-P243-P241-P242-P264-P280-P370+P378-P303+P361+P353-P301+P330+P331-P363-P304+P340+P310-P305+P351+P338+P310-P403+P235-P405 |
| UN #: | 2920 |
| Class: | 8,3 |
| Packing Group: | Ⅱ |

