| MDL | MFCD04972228 |
|---|---|
| Molecular Weight | 132.20 |
| Molecular Formula | C10H12 |
| Boiling Point | - |
| SMILES | CC1=CC2=C(C=C1)CCC2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H304-H226 |
| Precautionary Statements: | P501-P240-P210-P233-P243-P241-P242-P280-P370+P378-P331-P303+P361+P353-P301+P310-P403+P235-P405 |
| UN #: | 3295 |
| Class: | 3 |
| Packing Group: | Ⅲ |

