| MDL | MFCD00462458 |
|---|---|
| Molecular Weight | 193.22 |
| Molecular Formula | C6H11NO4S |
| Boiling Point | - |
| SMILES | O=C(O)CNC(CC1)CS1(=O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
