| MDL | MFCD11144451 |
|---|---|
| Molecular Weight | 169.65 |
| Molecular Formula | C9H12ClN |
| Boiling Point | - |
| SMILES | ClC1=CC(NC(C)C)=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P264-P270-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P331-P363-P403+P233-P501 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅲ |

