| MDL | MFCD00054451 |
|---|---|
| Molecular Weight | 389.13 |
| Molecular Formula | C10H12MnN2Na2O8 |
| Boiling Point | - |
| SMILES | O=C(CN(CCN(CC([O-])=O)CC([O-])=O)CC([O-])=O)[O-].[Mn+2].[Na+].[Na+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302 |
| Precautionary Statements: | P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
