| MDL | MFCD22392188 |
|---|---|
| Molecular Weight | 227.05 |
| Molecular Formula | C6H11BrO4 |
| Boiling Point | - |
| SMILES | O=C(OC)C(Br)C(OC)OC |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H318-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅲ |

