| MDL | MFCD06761715 |
|---|---|
| Molecular Weight | 188.63 |
| Molecular Formula | C8H10ClFN2 |
| Boiling Point | - |
| SMILES | N=C(N)CC1=CC=C(F)C=C1.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
