| MDL | MFCD00153822 |
|---|---|
| Molecular Weight | 381.38 |
| Molecular Formula | C21H19NO6 |
| Boiling Point | - |
| SMILES | OC1=CC=C(O)C=C1CN(CC3=C(O)C=CC=C3)C2=CC=C(O)C(C(O)=O)=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
