| MDL | MFCD31618110 |
|---|---|
| Molecular Weight | 330.26 |
| Molecular Formula | C18H20BrN |
| Boiling Point | - |
| SMILES | CCCCCCN1C2=C(C3=C1C=CC=C3)C=CC(Br)=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
