| MDL | MFCD01215040 |
|---|---|
| Molecular Weight | 372.23 |
| Molecular Formula | C14H14BrNO4S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=C(Br)C=C1)(NC2=CC(OC)=CC=C2OC)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
