| MDL | MFCD00011742 |
|---|---|
| Molecular Weight | 448.08 |
| Molecular Formula | C₂₇H₄₂ClNO₂ |
| Boiling Point | - |
| SMILES | CC(C)(C)CC(C)(C)c1ccc(cc1)OCCOCC[N+](C)(C)Cc2ccccc2.[Cl-] |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301; H314; H410 |
| Precautionary Statements: | P273; P280; P301 + P310; P305 + P351 + P338; P310; P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |




