| MDL | None |
|---|---|
| Molecular Weight | 409.75 |
| Molecular Formula | C₁₀H₂₀SSn₂ |
| Boiling Point | - |
| SMILES | S1C(=CC=C1[Sn](C)(C)C)[Sn](C)(C)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H300+H310+H330-H410 |
| Precautionary Statements: | P260-P262-P264-P270-P271-P273-P280-P284-P302+P352-P304+P340-P330-P361+P364-P391-P405-P501 |
| UN #: | 3146 |
| Class: | 6.1 |
| Packing Group: | Ⅰ |

