| MDL | MFCD11520452 |
|---|---|
| Molecular Weight | 141.19 |
| Molecular Formula | C6H7NOS |
| Boiling Point | - |
| SMILES | CCC1=CSC(C=O)=N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


