| MDL | MFCD00043171 |
|---|---|
| Molecular Weight | 392.51 |
| Molecular Formula | C21H46BrN |
| Boiling Point | - |
| SMILES | CCCCCCCCCCCCCCCCCC[N+](C)(C)C.[Br-] |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H317-H318-H410 |
| Precautionary Statements: | P261-P264-P270-P272-P273-P280-P302+P352-P330-P362+P364-P391-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




