MDL | MFCD00063954 |
---|---|
Molecular Weight | 282.46 |
Molecular Formula | C18H34O2 |
SMILES | CCCCCCCC/C=C/CCCCCCCC(O)=O |
Elaidic acid is the major trans fat found in hydrogenated vegetable oils and can be used as a pharmaceutical solvent.
Human Endogenous Metabolite |
NCT Number | Sponsor | Condition | Start Date | Phase |
---|---|---|---|---|
NCT00617435 | Institut National de la Recherche Agronomique |
Insulin Resistance|Obesity
|
October 2007 | Not Applicable |
Solid
Room temperature in continental US; may vary elsewhere.
Powder | -20°C | 3 years |
---|---|---|
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
DMSO : 13.5 mg/mL ( 47.79 mM ; Need ultrasonic)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 3.5403 mL | 17.7016 mL | 35.4032 mL |
5 mM | 0.7081 mL | 3.5403 mL | 7.0806 mL |
10 mM | 0.3540 mL | 1.7702 mL | 3.5403 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 1.35 mg/mL (4.78 mM); Clear solution